Welcome to Our Company -
Output | ||
---|---|---|
Control output | Relay contact 1a1b | Control capacity: 3 A 250 V AC (resistive load) 1 A 250 V AC (Inductive load cos=0.4) Electrical life: 100,000 cycles Minimum applicable load: 10 mA 5 V DC |
Non-contact voltage (For SSR drive) | 12 V DC15% Max 40 mA (Short circuit protected) | |
Direct current | 4 to 20 mA DC Resolution: 12000 Load resistance: Max 600 | |
Event output EV1 EV4 | Relay contact 1a | Control capacity: 3 A 250 V AC (resistive load) 1 A 250 V AC (inductive load cos=0.4) Electrical life: 100,000 cycles Minimum applicable load: 10 mA 5 V DC |
Control output OUT2 (Optional) | Relay contact | Control capacity: 3 A 250 V AC (resistive load) 1 A 250 V AC (inductive load cos=0.4) Electrical life: 100,000 cycles Minimum applicable load: 10 mA 5 V DC |
Non-contact voltage(for SSR drive) | 12 V DC15% Max. 40 mA (Short circuit protected) | |
Direct current | 4 to 20 mA DC Resolution: 12000 Load resistance: Max. 550 | |
Transmission output(Optional) | Resolution | 12000 |
Output | 4 to 20 mA DC (Load resistance: Max. 550 ) | |
Output accuracy | Within 0.3% of Transmission output span | |
Response time | 400 ms + Input sampling period (0%>90%) | |
Insulated power output(Optional) | Output voltage | 243 V DC (When load current is 30 mA DC) |
Ripple voltage | Within 200 mV DC (When load current is 30 mA DC) | |
Max. load current | 30 mA DC |
Performance | ||
---|---|---|
Base accuracy | At ambient temperature 23 (for a single unit mounting) | |
Thermocouple | Within 0.2% of each input span1 digit However, R, S input 0 to 200 (32 to 392): Within 6 (12) B input, 0 to 300 (0 to 572): Accuracy is not guaranteed. K, J, E, T, N input, Less than 0 (32): Within 0.4% of input span1 digit | |
RTD | Within 0.1% of each input span1 digit | |
Direct current, DC voltage | Within 0.2% of each input span1 digit | |
Effect of ambient temperature | Within 50 ppm/ of each input span | |
Input sampling period | 125 ms | |
Time setting accuracy | Within 0.5% of setting time |
Program Performance | ||
---|---|---|
Number of patterns | 10 (Linkable) | |
Number of steps | 100 (10-steps/pattern) | |
Number of repetitions | 0 to 10000 times (Repetitions disabled when set to 0.) | |
Program time range | 0 to 99 hours 59 minutes/step, or 0 to 99 minutes 59 seconds/step (When is set, Fixed value control is performed using step SV.) | |
Wait value |
Specifications | ||
---|---|---|
Input | Thermocouple | K, J, R, S, B, E, T, N, PL-II, C(W/Re5-26) External resistance: 100 max. However, B input: External resistance: 40 max. |
RTD | Pt100, JPt100 3-wire type Allowable input lead wire resistance: 10 max. per wire However, Pt100, -100.0 to 100.0 : 5 max. per wire | |
Direct current | 0 20 mA DC, 4 20 mA DC Input impedance: 50 Allowable input current: 50 mA max. | |
DC voltage | 0 to 1 V DC Input impedance: 1 M min. Allowable input voltage: 5 V DC max. Allowable signal source resistance: 2 k max. 0 to 5 V, 1 to 5 V, 0 to 10 V DC Input impedance: 100 k min. Allowable input voltage: 15 V DC max. Allowable signal source resistance: 100 max. | |
Event input (Optional) | Input points | 2 points |
Circuit current when closed | Approx. 16 mA | |
Action | Edge action When the power is turned on, level action is engaged. |