General Specifications:
Attribute | PUA2 Models | PUA5 Models | PUA8 Models |
---|---|---|---|
Temperature Range | LT: 45C* to 300C | GLT: 50C to 1000C | -40C to 1000C |
PT: 100C to 400C | GHT: 200C to 1650C | ||
MT: 250C to 1000C | |||
HT: 450C to 2000C | |||
Field-of-View | 15:1 (with LT or PT temperature range) | ||
25:1 (with MT or HT temperature range) | |||
75:1 (with MT or HT temperature range) | |||
25:1 | 30:1 or Close Focus 5 mm @ 100 mm | ||
Output | Two-wire 4 to 20 mA (linear with temperature) | ||
Configuration | Via PC port conforming to USB 2.0 | ||
Accuracy | 1% of reading or 2C, whichever is greater (PUA2 models) | ||
1C or 1% of reading, whichever is greater (PUA5 and PUA8 models) | |||
Repeatability | 0.5% of reading or 0.5C, whichever is greater | ||
Emissivity Setting | Adjustable 0.1 to 1.0 via software | ||
Response Time, t90 | 200 ms | ||
Spectral Range | PUA2: 2.0 to 2.6 m | PUA5: 5 m | PUA8: 8 to 14 m |
Supply Voltage | 24 V DC (28 V DC max) | ||
Sensor Voltage | 6 V DC min | ||
Max Loop Impedance | 900 @ 24 V DC | ||
Maximum Span (analog output) | Full temperature range | ||
Minimum Span (analog output) | 100C |
Software Specifications (CalexConfig):
Attribute | Value |
---|---|
Operating System | Windows |
Features | Temperature display, scrolling temperature chart, sensor configuration, data acquisition with scheduled start, on-screen alarm |
Data Log File Format | .csd (comma-separated text format, may be imported to spreadsheet software such as Excel) |
Data Transmission Protocol | Modbus over USB (it is possible to communicate with the sensor for temperature measurement and configuration using third-party software. Protocol information is provided in the instruction manual.) |
Environmental Specifications:
Attribute | Value |
---|---|
Environmental Rating | IP65 |
Ambient Temperature Range | 0C to 70C (cooling option available for use in higher ambient temperatures) |
Relative Humidity | 95% max. non-condensing |
Please note: The given measured spot size contains 90% of the energy detected by the sensor. We normally recommend the target is at least twice as large as the given measured spot for maximum accuracy. Sensors may be used at longer distances than the above diagrams show. There is no maximum measurement distance in clean air; this is because PyroUSB sensors detect only the wavelengths of infrared radiation that are not absorbed by the atmosphere.
Mechanical Specifications
Attribute | Value |
---|---|
Construction | Stainless Steel |
Dimensions | 27.6 x length 61 mm including cable glands |
Thread Mounting | M20 x 1 mm pitch, length 15 mm |
Weight with Output Cable | 155 g |
Output Cable Length | 1 m (longer cable available to order) |
USB Cable Length | 1.8 m |