General Specifications :
Attribute | Value |
---|---|
Field of View | 12:1 |
Temperature Range | -32C to 535C (-25F to 999F) |
Accuracy | 3C (5F) from -32C to -20C (-25F to -4F) 2C (3F) from -20C to 100C (-4F to 212F) 2% above 100C (212F) |
Spectral Range | 5 to 14 m |
Repeatability | 1C (2F) |
Resolution | 0.1C (0.1F) |
Response Time | 500 ms |
Operating Temperature | 0C to 50C (32F to 122F), 10% to 90% RH |
Power Off | Automatic after approximately 7 seconds |
Display | LCD with backlighting |
Battery Type | 9 V, PP3 (not supplied) |
Dimensions | 156 x 100 x 32 mm |
Weight | 195 g |
Features:
Emissivity Setting | Selectable 0.95, 0.7, 0.3 |
---|---|
Type K Thermocouple Input | NO (see ST642) |
eSmart Emissivity Correction | NO (see ST642) |
Tripod Mounting Thread | NO (see ST642) |
Colour Changing Display for Alarm | NO (see ST642) |
Audible Alarm | YES |
C/F Switchable | YES |
Display Backlight | YES |
Laser Sight, Switchable | YES |
Max, Min, Avg, T | YES |
Carrying Case Included | YES |
10 Point Memory | YES |