Welcome to Our Company -
Hazardous Area Classification:
Area | Temperature Rating (Ta) Range | ATEX Classification | IECEx Classification (Gas) |
---|---|---|---|
Main Enclosure | -20C Ta 70C | Ex II 2 G | Ex ia [ia Ga] IIC T4 Gb |
Sensing Head (ambient temperatures below 115C) | -20C Ta 115C | Ex II 1 G | Ex ia IIC T4 Ga |
Sensing Head (ambient temperatures below 180C) | -20C Ta 180C | Ex II 1 G | Ex ia IIC T3 Ga |
Maximum DC Input Voltage | Ui = 28 V | ||
Maximum Input Current | Ii = 93 mA | ||
Maximum Input Power | Pi = 0.651 W | ||
Maximum Internal Capacitance | Ci = 5.17 nF | ||
Maximum Internal Inductance | Li = 1.99 H | ||
ATEX Certificate Number | CML 22ATEX2007X | ||
IECEx Certificate Number | IECEx CML 22.0001X | ||
JapanEx Certificate Number | CML 22JPN2009X | ||
UKCA Certificate Number | CML 22UKEX2008X |
General Specifications:
Specification | Value |
---|---|
Measurement Temperature Range | -20C to 1000C (see table of Model Numbers) |
Output | Two-wire 4 to 20 mA (loop powered) |
Maximum Temperature Span | 1000C |
Minimum Temperature Span | 100C |
Accuracy | 1C or 1%, whichever is greater |
Repeatability | 0.5C or 0.5%, whichever is greater |
Emissivity Setting Range | 0.20 to 1.00 (pre-set to 0.95) |
Emissivity Setting Method | User configurable via optional USB / RS-485 adapters |
Response Time, t90 | 240 ms (90% response) |
Spectral Range | 8 to 14 m |
Supply Voltage | 12 to 24 V DC 5% |
Minimum Sensor Voltage | 11.4 V DC |
Maximum Current Draw | 25 mA |